EiKO 49200 MH1000/C/U 1000 Watt Metal Halide Bulb Coated BT-56 Mogul Base
by EiKO
Original price
$44.95
Original price
$44.95
-
Original price
$44.95
Original price
$44.95
Current price
$34.95
$34.95
-
$34.95
Current price
$34.95
1000W Coated BT-56 Mogul Base Universal Burn
Cross Reference:
| Watts | 1000 |
| Base Type | Mogul Screw (E39) |
| Bulb Type | BT56 |
| MOL in/mm | 15.5/393.7 |
| LCL in/mm | 9.50/241.0 |
| Mercury Content (mg) | 82.5 |
| HG Form | liquid |
| Approx Initial Lumens | 105000 |
| Approx Mean Lumens | 68000 |
| CT deg K | 3700 |
| CRI | 70 |
| Rated Life | 12,000 |
| Common Code | MVR1000/C/U |
| ANSI Ballast | M47 |
| Fixt Rqmt | Enclosed |
| Burning Position | Universal |
| Special Desc | Probe Start |
| Coating | Coated |
| Approvals | IMERC |
| GE |
MVR1000/C/U
|
| OSRAM |
M1000/C/U
|
| PHILIPS |
MH1000/C/U
|