Satco S12431 12.5A19/CL/LED/E26/940/120V 12.5 Watt LED A19 Light Bulb 4000K
by Satco
Original price
$8.95
Original price
$8.95
-
Original price
$8.95
Original price
$8.95
Current price
$6.95
$6.95
-
$6.95
Current price
$6.95
S12431 12.5A19/CL/LED/E26/940/120V 12.5 Watt LED A19; Clear; Medium Base; 4000K; 90 CRI; 120 Volt
| Watts | 12.5W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 90 |
| Lumens | 1500L |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Hours Rated | 15000 |
| Lamp Type | Type A |
| Technology | LED |
Electrical
| Watts | 12.5W |
| Incandescent Equivalent | 100W |
| Volts | 120V |
| Operating Frequency | 60 Hz |
| CCT (Kelvin) | 4000K |
| Temperature | Cool White |
| CRI | 90 |
| Lumens | 1500L |
| Candlepower | 100 |
| Beam Spread | 320 |
| Dimmable | Yes-Dimmable |
| Dimming Note | Dimming range from 100 to less than or equal to 20 percent depending on dimmer control |
| Power Factor | 0.7 |
| Hours Rated | 15000 |
| Operating Temperature | -20C (-4F) to a maximum of +40C (+104F) |
Physical
| MOL | 4.41 |
| MOD | 2.36 |
| Shape | A19 |
| Base | Medium |
| ANSI Base | E26 |
| Finish | Clear |
| Weight (lb.) | 0.09 |